Below are example facilities provided by Barwon. If you have a scenario that you would like to discuss with Barwon, please contact us.

| Site Acquisition – Mosman NSW | |
| Purpose | Assisted with the acquisition of a development site while the developer progressed a development approval. |
| Security | First Mortgage |
| Amount | $5m |
| LVR | 65% |
| Term | 24 months |

| Construction – Pelican Waters QLD | |
| Purpose | Provided funding subordinated to a major Australian bank for the development of an apartment building within a master planned residential development. |
| Security | Second Mortgage |
| Amount | $6m |
| LVR | 75% |
| Term | 21 months |

| Residual Stock – Perth WA | |
| Purpose | Allowed the developer to access equity in their completed residential development and provided time for an orderly sell-down of the remaining 10 premium apartments. |
| Security | First Mortgage |
| Amount | $13m |
| LVR | 65% |
| Term | 15 months |

| Bridge – Brisbane QLD | |
| Purpose | Provided a refinance and equity release to the borrower, allowing them time to focus on improving the hotels trading performance. |
| Security | First Mortgage |
| Amount | $24m |
| LVR | 65% |
| Term | 24 months |

| Minor Works – Regency Park SA | |
| Purpose | Provided funding subordinated to a major Australian bank for minor works on a newly constructed cold storage facility. |
| Security | Second Mortgage |
| Amount | $3m |
| LVR | 73% |
| Term | 12 months |

| Residual Stock – Woongarrah NSW | |
| Purpose | Allowed the developer to access equity in their recently completed residential subdivision development. |
| Security | First Mortgage |
| Amount | $15m |
| LVR | 60% |
| Term | 12 months |

| Bridge – Newcastle NSW | |
| Purpose | Refinanced a construction loan and allowed sufficient time for the newly operating hotel to trade-up to income stabilisation. |
| Security | First Mortgage |
| Amount | $33m |
| LVR | 60% |
| Term | 24 months |

| Site Acquisition – Kew VIC | |
| Purpose | Assisted with the acquisition of a development site while the developer progressed with development approval for 31 residential apartments. |
| Security | First Mortgage |
| Amount | $9m |
| LVR | 65% |
| Term | 12 months |

| Construction – New Farm QLD | |
| Purpose | Provided funding subordinated to a major Australian bank for the development of 10 premium residential apartments. |
| Security | Second Mortgage |
| Amount | $4m |
| LVR | 75% |
| Term | 18 months |

| Refurbishment – Canberra ACT | |
| Purpose | Provided funding to assist with the acquisition of a vacant commercial building and working capital for refurbishment works and leasing incentives. |
| Security | First Mortgage |
| Amount | $24m |
| LVR | 55% |
| Term | 24 months |

| Residual Stock – Perth WA | |
| Purpose | Allowed the developer to access equity in their completed residential development and provided time for the orderly sell-down of the remaining 35 residential apartments. |
| Security | First Mortgage |
| Amount | $25m |
| LVR | 65% |
| Term | 12 months |

| Acquisition – St Leonards NSW | |
| Purpose | Assisted with the acquisition of a commercial building whilst the borrower progressed with development approval. |
| Security | First Mortgage |
| Amount | $10m |
| LVR | 65% |
| Term | 18 months |
